Logbook from Aug 30 2014

Logbook from Aug 30 2014

My Callsign was DJ9ZZZ


No.UTC RX kHz Mode Call RST S
116:56 14.0721 PSK31 1B1AB 599
216:58 14.0722 PSK31 LZ2YO 599
317:09 14.0724 PSK31 RW6ATD 599
417:32 14.0713 PSK31 R3FV 599
517:36 14.0712 PSK31 TF3GB 599
617:43 14.0724 PSK31 UA6CHC 599
717:52 14.0710 PSK31 TF5B 599
817:58 14.0724 PSK31 ZS4PF 599
918:05 14.0722 PSK31 RK3AVO 599
1018:10 14.0724 PSK63 RK3AVO 599
1120:21 21.0706 PSK31 IW9ELR 599
1220:49 14.0760 JT65 EA7JOP -06
1320:49 14.0760 JT65 EA/EA7JOP -06
1421:15 14.0760 JT65 PY2PRB -10
1521:37 14.0760 JT65 EA3CH -08

Leave a Reply

Your email address will not be published. Required fields are marked *

Captcha Pflichtfeld / Required! * Time limit is exhausted. Please reload CAPTCHA.