Logbook from Sep 30 2014

Logbook from Sep 30 2014

My Callsign was DJ9ZZZ/P


No.UTC RX kHz Mode Call RST S
119:32 7.0428 PSK63 UE16IR 599
219:24 7.0422 PSK63 RA3Z 599
319:21 7.0421 PSK63 LY2FB 599
419:19 7.0421 PSK63 RA3TS 599
519:16 7.0421 PSK63 S58X 599
619:14 7.0421 PSK63 ON6UR 599
719:11 7.0421 PSK63 UX0KR 599
819:08 7.0421 PSK63 ON/PD0HLA 599
919:06 7.0423 PSK63 UE16MP 599
1019:01 7.0423 PSK125 UE16MP 599
1118:56 7.0420 PSK31 LZ1GQ 599
1218:44 7.0408 PSK31 US6ID 599
1318:26 14.0734 OLIVIA EB5DZC 599
1418:22 14.0707 PSK63 EA8TL 599
1518:20 14.0724 PSK63 UE16SA 599
1618:18 14.0714 PSK63 RX9WM 599
1718:12 14.0717 PSK31 UR3CFC 599
1818:07 14.0722 PSK31 RN3AUR 599
1918:02 14.0719 PSK31 UA4WGM 599
2017:57 14.0709 PSK31 R4IK 599
2117:51 14.0716 PSK31 TA1AYR 599

Leave a Reply

Your email address will not be published. Required fields are marked *

Captcha Pflichtfeld / Required! * Time limit is exhausted. Please reload CAPTCHA.