Logbook from Oct 19 2014

Logbook from Oct 19 2014

My Callsign was DJ9ZZZ


No.UTC RX kHz Mode Call RST S
109:51 28.0768 JT65 ZS1AW -13
210:00 28.0780 JT65 EK1KE -01
310:19 28.0000 JT65 DO1NJB 599
410:23 28.0770 JT65 DO1NJB -16
510:55 28.0000 JT65 DL7AMU 599
610:59 28.0783 JT65 DL7AMU -17
712:41 14.0000 PSK63 RX9WM 599
812:50 14.0000 PSK63 RX6LOL 599
914:04 14.0000 PSK63 EG3CWV 599

Leave a Reply

Your email address will not be published. Required fields are marked *

Captcha Pflichtfeld / Required! * Time limit is exhausted. Please reload CAPTCHA.