Logbook from Nov 04 2014

Logbook from Nov 04 2014

My Callsign was DJ9ZZZ/P


No.UTC RX kHz Mode Call RST S
120:52 7.0412 PSK31 UR5MBH 599
220:36 7.0435 CONTESTI LB1A 599
320:32 7.0420 PSK63 UA6XES 599
420:27 7.0405 PSK63 IZ0KBA 599
520:24 7.0424 PSK63 EU6AW 599
620:21 7.0417 PSK125 EA3EW 599
720:12 7.0420 PSK63 UA1CDI 599
820:10 7.0420 PSK63 UN7EG 599
920:07 7.0420 PSK63 EB5CUZ 599
1020:03 7.0420 PSK63 UR5AB 599
1120:00 7.0420 PSK63 GM7OAW 599
1219:57 7.0420 PSK63 R3ZP 599
1319:53 7.0420 PSK63 R9OX 599
1419:50 7.0420 PSK63 UY2LA 599
1519:42 7.0420 PSK63 UR5MBH 599
1619:38 7.0420 PSK63 R6FT 599
1719:33 7.0420 PSK63 R4HBO 599
1819:31 7.0420 PSK63 RW6AP 599
1919:28 7.0420 PSK63 ES1ACS 599
2019:26 7.0420 PSK63 RW3AUK 599
2119:22 7.0420 PSK63 UV5EUE 599
2219:19 7.0420 PSK63 IZ2KLV 599
2319:16 7.0420 PSK63 G7TCW 599
2419:13 7.0420 PSK63 OM7OM 599
2519:10 7.0420 PSK63 HA5KN 599
2619:08 7.0420 PSK63 HB9DRS 599
2719:05 7.0420 PSK63 UA1CCB 599
2818:43 7.0406 PSK63 ON5SD 599
2918:38 7.0419 PSK63 OP2VHF 599
3018:31 7.0407 PSK31 SP6EIY 599

Leave a Reply

Your email address will not be published. Required fields are marked *

Captcha Pflichtfeld / Required! * Time limit is exhausted. Please reload CAPTCHA.